
One Day, Endless Opportunities!
UTRGV Day of Giving is today, August 25! This is our chance to bring the community together in support of the university and make a real difference. Your gift will fund student scholarships, strengthen educational programs, and open doors for future generations in the Rio Grande Valley. Every gift, no matter the size, helps unlock new opportunities!
Online Donor Incentive: Be one of the first donors to give $75 or more online and receive a limited-edition UTRGV light-up mini fan!
*Incentive limitations apply. See the FAQ section for more details.
24 hours may be up, but you can still make your support count! The mission behind UTRGV Day of Giving doesn't end when the clock runs out.
Every gift, today or any day, helps students get one step closer to their degrees. Give now to continue unlocking possibilities!
44 days ago by Kelli QuinThere's still time left to make your gift count for UTRGV Day of Giving!
Every donation, big or small, directly impacts our students by funding scholarships, enhancing educational programs, and creating a brighter future for Texas!
44 days ago by Kelli QuinWe're off to a great start - but there's still time to do more!
Have you considered offering a matching or challenge gift? These are a great way to show your support for UTRGV and encourage others to get involved!
Visit the "Matches and Challenges" section and create yours now!
45 days ago by Kelli QuinFor the next 24 hours, please join us in supporting our students and creating opportunities that leave a lasting impact. Your support funds scholarships, strengthens educational programs, and opens doors for future Vaqueros. Thank you for being part of the UTRGV community! ✌️🧡
Donors
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| Parents | 14 | $920 |
| Alumni | 209 | $155,269 |
| Faculty/Staff | 200 | $40,346 |
| Friends | 40 | $25,740 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1965 | 0 | $0 |
| 1954 | 0 | $0 |
| 1959 | 0 | $0 |
| 1957 | 0 | $0 |
| 1940 | 0 | $0 |
| 1955 | 0 | $0 |
| 1932 | 0 | $0 |
| 2023 | 6 | $275 |
| 1928 | 0 | $0 |
| 1987 | 1 | $100 |
| 1950 | 0 | $0 |
| 2005 | 5 | $1,250 |
| 1978 | 0 | $0 |
| 1929 | 0 | $0 |
| 1999 | 1 | $50 |
| 2001 | 1 | $75 |
| 2019 | 3 | $120 |
| 1983 | 1 | $250 |
| 2028 | 0 | $0 |
| 1993 | 2 | $100 |
| 1956 | 0 | $0 |
| 2029 | 0 | $0 |
| 1996 | 2 | $125 |
| 2003 | 3 | $625 |
| 1943 | 0 | $0 |
| 1961 | 0 | $0 |
| 1971 | 0 | $0 |
| 1945 | 0 | $0 |
| 2018 | 6 | $545 |
| 1992 | 0 | $0 |
| 1964 | 0 | $0 |
| 1966 | 1 | $100 |
| 1951 | 0 | $0 |
| 2000 | 3 | $300 |
| 2008 | 1 | $75 |
| 1930 | 0 | $0 |
| 2011 | 7 | $56,175 |
| 1995 | 2 | $125 |
| 1982 | 0 | $0 |
| 1948 | 0 | $0 |
| 1934 | 0 | $0 |
| 1949 | 0 | $0 |
| 1986 | 2 | $300 |
| 1998 | 2 | $300 |
| 2017 | 7 | $320 |
| 1933 | 0 | $0 |
| 1994 | 3 | $650 |
| 1974 | 0 | $0 |
| 2004 | 3 | $225 |
| 1972 | 1 | $1,008 |
| 1958 | 0 | $0 |
| 1973 | 1 | $1,008 |
| 1969 | 0 | $0 |
| 1988 | 2 | $1,100 |
| 2007 | 3 | $225 |
| 1938 | 0 | $0 |
| 1936 | 0 | $0 |
| 1975 | 2 | $50 |
| 1952 | 0 | $0 |
| 2014 | 4 | $160 |
| 2002 | 2 | $225 |
| 1985 | 0 | $0 |
| 1967 | 0 | $0 |
| 1953 | 0 | $0 |
| 2030 | 0 | $0 |
| 2021 | 6 | $401 |
| 2015 | 7 | $825 |
| 2020 | 6 | $400 |
| 1991 | 1 | $50 |
| 2025 | 4 | $135 |
| 2010 | 4 | $200 |
| 1976 | 2 | $100 |
| 1947 | 0 | $0 |
| 1997 | 6 | $350 |
| 2006 | 6 | $365 |
| 1977 | 0 | $0 |
| 2022 | 7 | $562 |
| 1979 | 1 | $50 |
| 2012 | 4 | $125 |
| 1970 | 0 | $0 |
| 1941 | 0 | $0 |
| 1937 | 0 | $0 |
| 1963 | 0 | $0 |
| 1946 | 0 | $0 |
| 1990 | 0 | $0 |
| 1927 | 0 | $0 |
| 2009 | 5 | $725 |
| 1984 | 1 | $250 |
| 1942 | 0 | $0 |
| 1981 | 0 | $0 |
| 2024 | 3 | $450 |
| 2027 | 0 | $0 |
| 1931 | 0 | $0 |
| 1944 | 0 | $0 |
| 1962 | 0 | $0 |
| 2026 | 1 | $30 |
| 1960 | 0 | $0 |
| 1939 | 0 | $0 |
| 1968 | 2 | $100 |
| 1935 | 0 | $0 |
| 1989 | 0 | $0 |
| 2013 | 7 | $500 |
| 2016 | 10 | $630 |
| 1980 | 0 | $0 |
| School/College/Unit | Donors | Raised ($) |
|---|---|---|
| Graduate College | 0 | $0 |
| Athletics - VAF | 59 | $5,649 |
| College of Health Professions | 68 | $8,275 |
| Military and Veterans Success Center | 4 | $155 |
| Area of Greatest Need | 53 | $11,497 |
| College of Engineering & Computer Science | 16 | $11,090 |
| School of Nursing | 9 | $1,425 |
| University Recreation (UREC) | 1 | $250 |
| University Libraries | 6 | $675 |
| College of Liberal Arts | 54 | $28,775 |
| College of Education & P-16 Integration | 27 | $16,725 |
| Non-Profit Resource Center | 6 | $220 |
| Office for Pre-Professional Development | 1 | $100 |
| Office of Technology Commercialization | 2 | $5 |
| Student Emergency Fund | 10 | $1,395 |
| Office for Bilingual Integration | 0 | $0 |
| Entrepreneurship and Commercialization Center | 4 | $70 |
| Global Initiatives | 0 | $0 |
| College of Sciences | 8 | $10,445 |
| Honors College | 4 | $48,125 |
| College of Fine Arts | 16 | $2,035 |
| School of Social Work | 9 | $700 |
| School of Optometry | 13 | $510 |
| School of Podiatric Medicine | 7 | $11,400 |
| Robert C. Vackar College of Business & Entrepreneurship | 32 | $17,810 |
| Spirit Program | 9 | $1,400 |
| Education Abroad Scholarships | 6 | $375 |
| Student Food Pantry | 57 | $4,760 |
| School of Medicine | 16 | $31,285 |











