UTRGV Day of Giving – one day for The Future of Texas!
It’s UTRGV’s 10th Anniversary and as we celebrate this exciting milestone, we invite you to join us on August 26th for UTRGV Day of Giving!
This one-day fundraising event is dedicated to helping our students by funding scholarships, improving educational programs, and opening doors to new opportunities for student success.
Invest in a Brighter Tomorrow – Invest in the Future of Texas!
UTRGV Day of Giving is today! ✨
Please help us keep the momentum going and continue spreading the word throughout the day. Every message, post, and share brings us closer to making a BIG impact for our students, colleges, and programs.
Thank you for being part of this incredible effort. Your support is helping shape the Future of Texas during UTRGV's 10th Anniversary!
There's just ONE MORE WEEK until UTRGV Day of Giving on August 26, 2025!
Please help us spread the word by sharing Day of Giving with your friends, family, coworkers, and on social media. The more we promote, the greater the impact we can have on our programs, colleges, and the entire UTRGV community!
Don't forget - the first 100 people who donate $100+ will receive limited-edition UTRGV swag!
323 days ago by Kelli QuinDonors
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| Alumni | 225 | $130,686 |
| Friends | 58 | $98,388 |
| Parents | 19 | $1,195 |
| Faculty/Staff | 278 | $48,369 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1944 | 0 | $0 |
| 1988 | 0 | $0 |
| 1948 | 0 | $0 |
| 2024 | 4 | $270 |
| 1951 | 0 | $0 |
| 1989 | 0 | $0 |
| 1950 | 0 | $0 |
| 1945 | 0 | $0 |
| 2022 | 6 | $285 |
| 2026 | 0 | $0 |
| 2028 | 0 | $0 |
| 1939 | 0 | $0 |
| 1931 | 0 | $0 |
| 1934 | 0 | $0 |
| 1991 | 0 | $0 |
| 1954 | 0 | $0 |
| 1964 | 1 | $1,000 |
| 1956 | 0 | $0 |
| 1932 | 0 | $0 |
| 1971 | 0 | $0 |
| 1958 | 0 | $0 |
| 1963 | 0 | $0 |
| 2001 | 1 | $10 |
| 1968 | 1 | $50 |
| 1972 | 0 | $0 |
| 1928 | 0 | $0 |
| 1953 | 0 | $0 |
| 1993 | 1 | $25 |
| 1943 | 0 | $0 |
| 1985 | 1 | $25 |
| 2030 | 0 | $0 |
| 1960 | 0 | $0 |
| 1969 | 1 | $1,000 |
| 1984 | 4 | $500 |
| 1949 | 0 | $0 |
| 2004 | 3 | $400 |
| 1936 | 0 | $0 |
| 1957 | 0 | $0 |
| 2014 | 5 | $5,140 |
| 1987 | 3 | $300 |
| 1977 | 0 | $0 |
| 1961 | 0 | $0 |
| 1974 | 3 | $25,125 |
| 1965 | 0 | $0 |
| 1927 | 0 | $0 |
| 1982 | 1 | $20 |
| 1930 | 0 | $0 |
| 1973 | 0 | $0 |
| 2005 | 2 | $200 |
| 1998 | 1 | $100 |
| 1966 | 0 | $0 |
| 2009 | 7 | $575 |
| 1976 | 3 | $150 |
| 1955 | 0 | $0 |
| 2008 | 5 | $900 |
| 1940 | 0 | $0 |
| 1995 | 5 | $150 |
| 1970 | 0 | $0 |
| 2025 | 2 | $75 |
| 1959 | 0 | $0 |
| 1962 | 0 | $0 |
| 1935 | 0 | $0 |
| 1997 | 1 | $10 |
| 1929 | 0 | $0 |
| 1942 | 0 | $0 |
| 1990 | 2 | $25 |
| 2027 | 0 | $0 |
| 2029 | 0 | $0 |
| 1967 | 0 | $0 |
| 1952 | 0 | $0 |
| 1994 | 2 | $300 |
| 1979 | 1 | $250 |
| 1986 | 1 | $100 |
| 1946 | 0 | $0 |
| 1975 | 0 | $0 |
| 1941 | 0 | $0 |
| 1947 | 0 | $0 |
| 1937 | 0 | $0 |
| 1978 | 1 | $500 |
| 2000 | 4 | $1,200 |
| 1981 | 1 | $100 |
| 2003 | 6 | $1,650 |
| 2002 | 2 | $100 |
| 2010 | 2 | $110 |
| 1938 | 0 | $0 |
| 1992 | 1 | $250 |
| 2016 | 8 | $510 |
| 1980 | 2 | $200 |
| 2023 | 9 | $410 |
| 2011 | 4 | $350 |
| 2013 | 4 | $500 |
| 2020 | 4 | $220 |
| 1983 | 1 | $200 |
| 1996 | 5 | $3,130 |
| 1933 | 0 | $0 |
| 2007 | 5 | $325 |
| 2012 | 6 | $285 |
| 2019 | 8 | $393 |
| 2021 | 5 | $225 |
| 1999 | 5 | $450 |
| 2017 | 17 | $1,995 |
| 2015 | 10 | $1,125 |
| 2006 | 8 | $680 |
| 2018 | 10 | $950 |
| School/College/Unit | Donors | Raised ($) |
|---|---|---|
| Honors College | 2 | $700 |
| College of Engineering & Computer Science | 19 | $3,850 |
| Graduate College | 3 | $35 |
| College of Fine Arts | 14 | $1,815 |
| Robert C. Vackar College of Business & Entrepreneurship | 50 | $28,445 |
| Athletics - VAF | 97 | $26,618 |
| School of Optometry | 6 | $50,150 |
| School of Podiatric Medicine | 5 | $27,850 |
| University Libraries | 4 | $285 |
| Student Emergency Fund | 12 | $769 |
| Entrepreneurship and Commercialization Center | 5 | $160 |
| Education Abroad Scholarships | 4 | $280 |
| Non-Profit Resource Center | 3 | $500 |
| Global Initiatives | 1 | $25 |
| School of Medicine | 13 | $3,650 |
| Military and Veterans Success Center | 4 | $1,160 |
| School of Social Work | 3 | $300 |
| Office for Pre-Professional Development | 2 | $350 |
| Spirit Program | 9 | $1,450 |
| Office for Bilingual Integration | 2 | $300 |
| College of Health Professions | 95 | $12,781 |
| University Recreation (UREC) | 2 | $200 |
| Student Food Pantry | 53 | $3,801 |
| Area of Greatest Need | 37 | $14,313 |
| College of Sciences | 14 | $3,500 |
| School of Nursing | 13 | $13,210 |
| College of Education & P-16 Integration | 22 | $41,165 |
| College of Liberal Arts | 20 | $10,950 |










